Gundaroo Weather | |||
---|---|---|---|
LAST READING AT TIME: 17:30 DATE: 23 December 2024, time of next update: 18:00 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 19.4°C (67.0°F) (Heat Index 19.4°C ), Apparent temp 16.3°C , Apparent temp solar 22.1°C |
Maximum Temperature (since 9am) | 20.2°C at: 16:06 | Minimum Temperature (since 9am) | 15.4°C at: 10:40 |
Average windspeed (ten minute) | 11.3 kts (20.9 kmh) | Wind Direction (ten minute) | W (279°) |
Heat Index | 19.4°C | Maximum Gust (last hour) | 21.7 kts (40.2 kmh) at: 17:20 |
Maximum Gust (since 9am) | 26.1 kts (48.3 kmh) at: 11:02 | Maximum 1 minute average (since 9am) | 19.1 kts (35.4 kmh) at: 11:16 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 92.2 mm (3.63 in.) | Rainfall To date this year | 632.4 mm (24.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.6°C (Wet Bulb :11.9°C ) |
Humidity | 35 %, Humidex 18.3°C | Barometer corrected to msl | 1008.1 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Current Indoor Temp. 22.1°C | |||
Current Indoor Hum. 46% | |||
Current Solar 568 W/m² | |||
Maximum solar (since 9am) | 1278 W/m² | Minimum solar (since 9am) | 165 W/m² |
Current 06:02 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 1382:40 hrs | Sunshine hours for the month: | 120:08 hrs |
Current evapotranspiration rate 4.5 mm per day. Yesterday's reading 3.5 |
Use the RELOAD facility on your browser to retrieve the latest data.