Gundaroo Weather | |||
---|---|---|---|
LAST READING AT TIME: 12:00 DATE: 22 May 2025, time of next update: 12:30 | |||
Current Weather | Cloudy/Moderate drizzle | Current Temperature | 13.3°C (56.0°F), Apparent temp 14.1°C, Apparent temp solar 16.3°C |
Maximum Temperature (since 9am) | 13.3°C at: 11:16 | Minimum Temperature (since 9am) | 12.7°C at: 09:00 |
Average windspeed (ten minute) | 0.3 kts (0.6 kmh) | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 11:17 |
Maximum Gust (since 9am) | 6.1 kts (11.3 kmh) at: 09:28 | Maximum 1 minute average (since 9am) | 2.1 kts (3.9 kmh) at: 10:50 |
Rainfall (last hour) | 1.8 mm | Rainfall (since 9am) | 2.8 mm (0.11 in.) at 11:55 |
Rainfall This month | 17.2 mm (0.68 in.) | Rainfall To date this year | 152.8 mm (6.02 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
Yesterdays rainfall | 3.8 mm | DewPoint | 12.5°C (Wet Bulb :12.9°C ) |
Humidity | 95 %, Humidex 15.9°C | Barometer corrected to msl | 1024.4 hPa |
Pressure change | -1.4 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -4.9 hPa | Pressure change (last 6 hours) | -1.8 hPa |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 55% | |||
Current Solar 47 W/m² | |||
Maximum solar (since 9am) | 62 W/m² | Minimum solar (since 9am) | 25 W/m² |
Current 00:16 hours of sunshine today, current sky: Cloudy | |||
Sunshine hours for the year: | 586:41 hrs | Sunshine hours for the month: | 73:58 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.3 |
Use the RELOAD facility on your browser to retrieve the latest data.