
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:30 DATE: 02 September 2026, time of next update: 20:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.8°C (58.7°F), Apparent temp 13.5°C |
| Maximum Temperature (since 9am) | 19.1°C at: 15:11 | Minimum Temperature (since 9am) | 14.8°C at: 19:29 |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 19:02 |
| Maximum Gust (since 9am) | 21.0 kts (38.9 kmh) at: 14:56 | Maximum 1 minute average (since 9am) | 15.2 kts (28.2 kmh) at: 13:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 436.6 mm (17.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 1.0°C (Wet Bulb :8.8°C ) |
| Humidity | 39 %, Humidex 12.9°C | Barometer corrected to msl | 1018.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | -0.1 hPa |
| Current Indoor Temp. 21.3°C | |||
| Current Indoor Hum. 52% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 803 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 05:41 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 792:02 hrs | Sunshine hours for the month: | 11:29 hrs |
| Current evapotranspiration rate 6.8 mm per day. Yesterday's reading 4.9 | |||












Use the RELOAD facility on your browser to retrieve the latest data.