
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 02 June 2026, time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.4°C (43.6°F), Apparent temp 4.8°C |
| Maximum Temperature (since 9am) | 12.1°C at: 14:06 | Minimum Temperature (since 9am) | 5.9°C at: 23:17 |
| Average windspeed (ten minute) | 0.9 kts (1.7 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 6.1°C | Maximum Gust (last hour) | 4.3 kts (8.0 kmh) at: 23:24 |
| Maximum Gust (since 9am) | 15.0 kts (27.8 kmh) at: 13:33 | Maximum 1 minute average (since 9am) | 12.2 kts (22.5 kmh) at: 15:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 22:51 |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 264.2 mm (10.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.6°C (Wet Bulb :5.2°C ) |
| Humidity | 82 %, Humidex 5.3°C | Barometer corrected to msl | 1014.1 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.9 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Current Indoor Temp. 19.9°C | |||
| Current Indoor Hum. 47% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 605 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 569:51 hrs | Sunshine hours for the month: | 03:22 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.0 | |||












Use the RELOAD facility on your browser to retrieve the latest data.